<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Social Media Campaign Marketing ROI on Facebook – What to Measure?</title>
	<atom:link href="http://www.nudgesocialmedia.com/blog/2010/01/social-media-campaign-marketing-roi-on-facebook-%e2%80%93-what-to-measure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nudgesocialmedia.com/blog/2010/01/social-media-campaign-marketing-roi-on-facebook-%e2%80%93-what-to-measure/</link>
	<description>Promoting you and your brand on social networking platforms</description>
	<pubDate>Thu, 09 Sep 2010 10:41:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Direct Marketing &#187; Blog Archive &#187; The Rise Of Anti-Social Behaviour</title>
		<link>http://www.nudgesocialmedia.com/blog/2010/01/social-media-campaign-marketing-roi-on-facebook-%e2%80%93-what-to-measure/#comment-587</link>
		<dc:creator>Direct Marketing &#187; Blog Archive &#187; The Rise Of Anti-Social Behaviour</dc:creator>
		<pubDate>Tue, 08 Jun 2010 06:38:45 +0000</pubDate>
		<guid isPermaLink="false">http:///blog/2010/01/social-media-campaign-marketing-roi-on-facebook-%e2%80%93-what-to-measure/#comment-587</guid>
		<description>[...] gospel : Be transparent, engage with your customers, break down silos.’&#160; Which has led one or two social media consultants to defend their practices as both professional and good [...]</description>
		<content:encoded><![CDATA[<p>[...] gospel : Be transparent, engage with your customers, break down silos.’&#160; Which has led one or two social media consultants to defend their practices as both professional and good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wake up Britain! Look at the tip of the iceberg! The BNP might be winning the Facebook war. at Nudge Social Media</title>
		<link>http://www.nudgesocialmedia.com/blog/2010/01/social-media-campaign-marketing-roi-on-facebook-%e2%80%93-what-to-measure/#comment-428</link>
		<dc:creator>Wake up Britain! Look at the tip of the iceberg! The BNP might be winning the Facebook war. at Nudge Social Media</dc:creator>
		<pubDate>Wed, 14 Apr 2010 23:02:26 +0000</pubDate>
		<guid isPermaLink="false">http:///blog/2010/01/social-media-campaign-marketing-roi-on-facebook-%e2%80%93-what-to-measure/#comment-428</guid>
		<description>[...] I appreciate this is controversial post but in measuring social media success we measure fan engagement. [...]</description>
		<content:encoded><![CDATA[<p>[...] I appreciate this is controversial post but in measuring social media success we measure fan engagement. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wake up Britain! Look at the tip of the iceberg! The BNP might be winning the Facebook war. &#171; The Social Bazaar</title>
		<link>http://www.nudgesocialmedia.com/blog/2010/01/social-media-campaign-marketing-roi-on-facebook-%e2%80%93-what-to-measure/#comment-421</link>
		<dc:creator>Wake up Britain! Look at the tip of the iceberg! The BNP might be winning the Facebook war. &#171; The Social Bazaar</dc:creator>
		<pubDate>Wed, 14 Apr 2010 12:24:40 +0000</pubDate>
		<guid isPermaLink="false">http:///blog/2010/01/social-media-campaign-marketing-roi-on-facebook-%e2%80%93-what-to-measure/#comment-421</guid>
		<description>[...] Wake up Britain! Look at the tip of the iceberg! The BNP might be winning the Facebook&#160;war.    I appreciate this is controversial post but in measuring social media success we measure fan engagement. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wake up Britain! Look at the tip of the iceberg! The BNP might be winning the Facebook&nbsp;war.    I appreciate this is controversial post but in measuring social media success we measure fan engagement. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
